| Jan 26, 2026 | π Our papers βHighly Efficient and Effective LLMs with Multi-Boolean Architecturesβ and βOptimizing Data Augmentation through Bayesian Model Selectionβ have been accepted at ICLR 2026! |
| Dec 10, 2025 | ποΈ I have been recognized as a βTop Reviewer for the NeurIPS 2025 conferenceβ! |
| Oct 14, 2025 | π Check out our new paper: βUniversal Adaptive Environment Discoveryβ! |
| Jun 16, 2025 | π Our paper βUltra-Efficient and Effective Large Language Models with Multi-Boolean Architecturesβ has been accepted at ICML Workshop on Efficient Systems for Foundation Models and workshop on Machine Learning for Wireless Communication and Networks 2025! |
| May 28, 2025 | π Check out our new paper: βHighly Efficient and Effective LLMs with Multi-Boolean Architecturesβ! |
| May 27, 2025 | π Check out our new paper: βOptimizing Data Augmentation through Bayesian Model Selectionβ! |
| Jan 22, 2025 | π Our paper βRobust Classification by Coupling Data Mollification with Label Smoothingβ has been accepted at AISTATS 2025! |
| Sep 26, 2024 | π Our paper βBOLD: Boolean Logic Deep Learningβ has been accepted at NeurIPS 2024! |
| Jun 19, 2024 | π Our paper βBoolean Logic for Low-Energy Deep Learningβ has been accepted at ICML Workshop on Advancing Neural Network Training: Computational Efficiency, Scalability, and Resource Optimization 2024! |
| Jun 03, 2024 | π Check out our new paper: βRobust Classification by Coupling Data Mollification with Label Smoothingβ! |
| May 25, 2024 | π Check out our new paper: βBOLD: Boolean Logic Deep Learningβ! |
| Apr 11, 2024 | π Our paper βSpatial Bayesian Neural Networksβ has been accepted in the Spatial Statistics journal! |
| Dec 22, 2023 | π© I have joined Huawei Paris research center as a research scientist in machine learning |
| Dec 06, 2023 | π I have received the 1st prize of βPrix de thΓ¨se de lβEDITE 2023β (Best PhD thesis award) from Sorbonne University! |
| Oct 13, 2023 | π I have defended successfully my PhD thesis! The members of the jury include Chris Oates, Mark van der Wilk, Marco Lorenzi, Serena Villata, Pietro Michiardi, and Maurizio Filippone. |
| Sep 21, 2023 | π Our paper βOne-Line-of-Code Data Mollification Improves Optimization of Likelihood-based Generative Modelsβ has been accepted at NeurIPS 2023! |
| Sep 20, 2023 | βοΈ I will be attending and presenting a poster at the workshop βGenerative models and uncertainty quantificationβ, GenU 2023. |
| Jun 20, 2023 | π Our paper βImproving Training of Likelihood-based Generative Models with Gaussian Homotopyβ has been accepted at ICML Workshop on Structured Probabilistic Inference and Generative Modeling 2023! |
| May 31, 2023 | π Check out our new paper: βOne-Line-of-Code Data Mollification Improves Optimization of Likelihood-based Generative Modelsβ! |
| Apr 24, 2023 | π Our paper βFully Bayesian Autoencoders with Latent Sparse Gaussian Processesβ has been accepted at ICML 2023! |
| Feb 09, 2023 | π Check out our new paper: βFully Bayesian Autoencoders with Latent Sparse Gaussian Processesβ! |
| Nov 30, 2022 | βοΈ I will be attending the NeurIPS conference and presenting our JMLR paper. |
| Oct 01, 2022 | π‘ Iβm visiting the groups of Professors Stephan Mandt and Babak Shahbaba at UCI for three months. |
| May 09, 2022 | βοΈ Iβve had a California trip during April 26th ~ May 8th to visit and give talks at Ermonβs lab (Stanford) and Mandtβs lab (UCI). |
| Apr 01, 2022 | π Accepted for a contributed talk at Joint Statistical Meetings (JSM) 2022 on βFunctional Priors for Bayesian Deep Learningβ. |
| Mar 25, 2022 | π Our paper βAll You Need is a Good Functional Prior for Bayesian Deep Learningβ has been accepted by JMLR! |
| Mar 24, 2022 | π
Received an ISBA Travel Award for Young Researchers. |
| Mar 21, 2022 | π‘ Invited talk at the SIAM Conference on Imaging Science (IS22), organized by Society for Industrial and Applied Mathematics. |
| Mar 01, 2022 | π Accepted for a contributed talk at ISBA 2022 World Meeting on βFunctional Priors for Bayesian Deep Learningβ. |
| Sep 28, 2021 | π Our paper βModel Selection for Bayesian Autoencodersβ has been accepted at NeurIPS 2021! |
| Sep 01, 2021 | π Invited to serve as a reviewer (for the first time) for AISTATS. |
| Jun 11, 2021 | π Check out our new paper: βModel Selection for Bayesian Autoencodersβ! |
| Feb 17, 2021 | π‘ Invited talk at the Data Centric Engineering group, Alan Turing Institute, UK (virtual): βFunctional priors for Bayesian neural networksβ. |
| Jan 12, 2021 | π Our paper βFunctional Priors for Bayesian Neural Networks through Wasserstein Distance Minimization to Gaussian Processesβ has been accepted at the 3rd Symposium on Advances in Approximate Bayesian Inference (AABI) 2021! |
| Nov 26, 2020 | π Check out our new paper: βAll You Need is a Good Functional Prior for Bayesian Deep Learningβ! |
| Sep 14, 2020 | π I have defended successfully my master thesis at Telecom Paris and EURECOM. |
| Sep 01, 2020 | π© I have joined EURECOM and Sorbonne University as a PhD student in Machine Learning. |